
How Much Does An LLC Cost?
The table below shows LLC annual fees by state.
As of 2020, the average LLC annual fee in the US is $89.
Most states call this the Annual Report, however, it has many other names:
- Annual Certificate
- Annual List of Members
- Annual Registration Fee
- Biennial Report
- Biennial Statement
- Business Privilege Tax Return
- Decennial Report
- Franchise Tax Report
- Periodic Report
- and more
What’s the LLC Filing Fee?
The LLC filing fee is a one-time fee paid to the state to form your LLC.
What’s the LLC Annual Fee?
The LLC annual fee is an ongoing fee paid to the state to keep your LLC in compliance and in good standing. It’s usually paid every 1 or 2 years, depending on the state. This fee is required, regardless of your LLC’s income or activity. Said another way: you have to pay this. Failure to pay the annual fee will result in the state dissolving (shutting down) your LLC. This is the case in over 90% of the states.
Northwest ($39 + state fee) or LegalZoom ($149 + state fee)
LLC Annual Fees (as of 2020):
State LLC | LLC Filing Fee | LLC Annual Fee | Due | Payable To & Form Name |
---|---|---|---|---|
Alabama LLC | $183 | $100 minimum | 2.5 months after formation | AL Department of Revenue, Initial Business Privilege Tax Return |
Alaska LLC | $250 | $100 | Biennial, January 2nd | AK Department of CCED, Biennial Report |
Arizona LLC | $50 | $0 | No annual fee + no report due | N/A, N/A |
Arkansas LLC | $45 | $150 | Annual, May 1st | AR Secretary of State, Franchise Tax Report |
California LLC | $70 | $800 + $20 | Various | CA Franchise Tax Board, Annual LLC Franchise Tax + Stmt. of Information |
Colorado LLC | $50 | $10 | 5 month window surrounding anniversary month |
CO Secretary of State, Periodic Report |
Connecticut LLC | $120 | $20 | Annual, anniversary date | CT Secretary of State, Annual Report |
Delaware LLC | $90 | $300 | Annual, June 1st | DE Dept. of State, Annual Franchise Tax |
Florida LLC | $125 | $138.75 | Annual, May 1st | FL Department of State, Annual Report |
Georgia LLC | $100 | $50 | Annual, April 1st | GA Secretary of State, Annual Registration Fee |
Hawaii LLC | $50 | $15 | During quarter of anniversary date | HI Business Registration Division, Annual Report |
Idaho LLC | $100 | $0 (must file an information report, no fee though) | Annual, anniversary month | ID Secretary of State, Annual Report |
Illinois LLC | $150 | $75 | Annual, anniversary month | IL Secretary of State, Annual Report |
Indiana LLC | $95 | $30 | Biennial, anniversary month | IN Secretary of State, Business Entity Report |
Iowa LLC | $50 | $45 | Biennial, April 1st of odd years | IA Secretary of State, Biennial Report |
Kansas LLC | $160 | $50 | Annual, April 15th | KS Secretary of State, Annual Report |
Kentucky LLC | $40 | $15 | Annual, June 30th | KY Secretary of State, Annual Report |
Louisiana LLC | $100 | $35 | Annual, anniversary month | LA Secretary of State, Annual Report |
Maine LLC | $175 | $85 | Annual, June 1st | ME Secretary of State, Annual Report |
Maryland LLC | $100 | $300 | Annual, April 15th | MD State Dept. of Assessments, Personal Property Tax |
Massachusetts LLC | $500 | $500 | Annual, anniversary month | MA Secretary of the Commonwealth, Annual Report |
Michigan LLC | $50 | $25 | Annual, February 15th | MI Dept. of LARA, Annual Report |
Minnesota LLC | $155 | $0 (must file an information report, no fee though) | Annual, December 31st | MN Secretary of State, Annual Report |
Mississippi LLC | $50 | $0 (must file an information report, no fee though) | Annual, April 15th | MS Secretary of State, Annual Report |
Missouri LLC | $50 | $0 | No annual fee + no report due | N/A, N/A |
Montana LLC | $70 | $20 | Annual, April 15th | MT Secretary of State, Annual Report |
Nebraska LLC | $105 | $10 | Biennial, April 1st of odd years | NE Secretary of State, Biennial Report |
Nevada LLC | $425 | $350 | Annually, anniversary month | NV Secretary of State, Annual List of Members + Business License |
New Hampshire LLC | $100 | $100 | Annual, April 1st | NH Secretary of State, Annual Report |
New Jersey LLC | $125 | $75 | Annual, anniversary month | NJ Department of Treasury, Annual Report |
New Mexico LLC | $50 | $0 | No annual fee + no report due | N/A, N/A |
New York LLC | $200 | $9 | Biennial, anniversary month | NY Department of State, Biennial Statement |
North Carolina LLC | $125 | $200 | Annual, April 15th | NC Secretary of State, Annual Report |
North Dakota LLC | $135 | $50 | Annual, November 15th | ND Secretary of State, Annual Report |
Ohio LLC | $99 | $0 | No annual fee + no report due | N/A, N/A |
Oklahoma LLC | $100 | $25 | Annual, anniversary month | OK Secretary of State, Annual Certificate |
Oregon LLC | $100 | $100 | Annual, anniversary month | OR Secretary of State, Annual Report |
Pennsylvania LLC | $125 | $70 | Every 10 years | PA Department of State, Decennial Report |
Rhode Island LLC | $150 | $50 | Annual, September 1st – November 1st | RI Secretary of State, Annual Report |
South Carolina LLC | $110 | $0 | No report due unless you file taxes as an S-Corp | N/A, N/A |
South Dakota LLC | $150 | $50 | Annual, anniversary month | SD Secretary of State, Annual Report |
Tennessee LLC | $300 | $300 minimum | Annual, April 1st | TN Secretary of State, Annual Report |
Texas LLC | $300 | $0 for most LLCs (however a No Tax Due Report and Public Information Report must be filed every year) | Annual, May 15th | TX Comptroller, Public Information Report + Franchise Tax |
Utah LLC | $70 | $20 | Annual, anniversary month | UT Department of Commerce, Annual Report |
Vermont LLC | $125 | $35 | Annual, March 15th | VT Secretary of State, Annual Report |
Virginia LLC | $100 | $50 | Annual, anniversary month | VA Corporation Commission, Annual Registration Fee |
Washington LLC | $200 | $60 | Annual, anniversary month | WA Secretary of State, Annual Report |
Washington DC LLC | $220 | $300 | Biennial, April 1st | DCRA, Biennial Report |
West Virginia LLC | $100 | $25 | Annual, July 1st | WV Secretary of State, Annual Report |
Wisconsin LLC | $130 | $25 | Annual, anniversary quarter | WI Secretary of State, Annual Report + Business Tax Registration |
Wyoming LLC | $100 | $50 minimum | Annual, anniversary month | WY Secretary of State, Annual Report |
Grow Your Real Estate Business In Texas
Are you searching for the best way to grow your real estate business in Texas? If so, we can help! With our program we will save you the time and traditional hassle of building a real estate business. Click here to learn more about our Texas broker sponsor of record program or call us at (512) 200-5853.

